The 2015 Undergraduate Seismic Design Competition was held in conjunction with the 2015 EERI Annual Meeting in Boston, Massachusetts from March 31st to April 3rd.
Thirty-eight teams from all over the world competed. The SLC would like to thank all teams for their participation, and hopes to see you all again next year at the 2016 Undergraduate Seismic Design Competition!
Many thanks to the generous sponsors of the 2015 SDC!
2015 SDC Champions: Technical University of Cluj – Napoca
Rank | Team Name |
---|---|
1 | Technical University of Cluj-Napoca |
2 | University of California, Los Angeles |
3 | University of California, Berkeley |
2015 SDC Results Summary
Check back for video and photos of each team.
17 structures survived all three ground motions: 1940 El Centro, 1995 Kobe, and GM3 (Davis):
Rank | Team Name | Videos | ||||
---|---|---|---|---|---|---|
1 | Technical University of Cluj-Napoca | photo | GM1 | GM2 | GM3 | Sine |
2 | University of California, Los Angeles | photo | GM1 | GM2 | GM3 | Sine |
3 | University of California, Berkeley | photo | GM1 | GM2 | GM3 | Sine |
4 | University of Nebraska-Lincoln | photo | GM1 | GM2 | GM3 | |
5 | Karadeniz Technical University | photo | GM1 | GM2 | GM3 | |
6 | California State University Fullerton | photo | GM3 | |||
7 | California Polytechnic State University, Pomona | photo | ||||
8 | University of Nevada, Reno | photo | GM1 | GM2 | GM3 | |
9 | Rice University | photo | GM1 | GM2 | GM3 | |
10 | Fatih University | photo | GM1 | GM2 | GM3 | Sine |
11 | California State University, Los Angeles | photo | GM1 | GM2 | GM3 | Sine |
12 | Northeastern University | photo | GM1 | GM2 | Sine | |
13 | University of Connecticut | photo | GM1 | GM2 | GM3 | Sine |
14 | University of California, Irvine | photo | GM1 | GM2 | GM3 | Sine |
15 | University of Illinois at Urbana-Champaign | GM1 | GM2 | GM3 | Sine | |
16 | McMaster University | photo | GM1 | GM2 | GM3 | |
17 | University of Massachusetts Amherst |
The following structures collapsed:
Rank | Team Name | Videos | |||
---|---|---|---|---|---|
18 | Stanford University | photo | GM1 | GM2 | GM3 |
19 | Antalya International University | photo | |||
20 | University of British Columbia | photo | GM1 | GM2 | GM3 |
21 | Cornell University | photo | GM1 | GM2 | GM3 |
22 | University of California, San Diego | photo | GM1 | GM2 | GM3 |
23 | University at Buffalo | photo | GM1 | GM2 | GM3 |
24 | California Polytechnic State University, San Luis Obispo | photo | |||
25 | Brigham Young University | photo | |||
26 | University of Memphis | photo | GM1 | GM2 | GM3 |
27 | University of Southern California | photo | GM1 | GM2 | GM3 |
28 | San Francisco State University | photo | GM1 | GM2 | GM3 |
29 | San Diego State University | photo | GM1 | GM2 | GM3 |
30 | Purdue University | photo | GM1 | GM2 | GM3 |
31 | California State University, Long Beach | photo | GM1 | GM2 | GM3 |
32 | Iowa State University | photo | GM1 | GM2 | GM3 |
33 | University of Puerto Rico | photo | GM1 | GM2 | GM3 |
34 | University of Michigan | GM1 | GM2 | GM3 | |
35 | Cankaya University | photo | GM1 | GM2 | GM3 |
36 | University of Minnesota | photo | GM1 | GM2 | GM3 |
37 | University of Notre Dame | photo | GM1 | GM2 | GM3 |
38 | University of Colorado at Boulder | photo | GM1 | GM2 | GM3 |
The full results can be downloaded here: Results
2015 SDC Special Awards
Kinemetrics Award for the Spirit of the Competition:
McMaster University
Degenkolb Award for Structural Innovation:
University of Connecticut
CSI Communication Award:
University of California, Los Angeles
T-Shirt Design Contest Winner:
Technical University of Cluj-Napoca
FEMA SDC Competition Awards:
Rank | Team Name |
---|---|
1 | Technical University of Cluj-Napoca |
2 | University of California, Los Angeles |
3 | University of California, Berkeley |
Design Proposal Results
Here are the top five teams for the design proposal:
Rank | Team Name |
---|---|
1 | Stanford University |
2 | University of Connecticut |
3 | Technical University of Cluj-Napoca |
4 | University of California, Berkeley |
5 | Brigham Young University |
Many thanks to the judges for the 2015 SDC!
Adel Abdelnaby (University of Memphis)
Thalia Anagnos (San Jose State University)
Stacy Bartoletti (Degenkolb Engineers)
Craig Bennett (Bennett Preservation Engineering)
Sergio Brena (University of Massachusetts, Amherst)
Ian Buckle (University of Nevada, Reno)
David Cocke (Structural Focus)
Guillermo Diaz-Fanas (Mueser Rutledge Consulting Engineers)
Erica Fischer (Purdue University)
David Friedman (Forell/Elsesser Engineers, Inc.)
Ayse Hortacsu (Applied Technology Council)
Mary Beth Hueste (Texas A&M University)
Eric Johnson (Weidlinger Consultants)
Guven Kiymaz (Antalya University)
Michael Kreger (University of Alabama)
James Malley (Degenkolb Engineers)
Janiele Maffei (California Earthquake Authority)
Judy Mitrani-Reiser (Johns Hopkins University)
Terri Norton (University of Nebraska-Lincoln)
Jamie Padgett (Rice University)
Marko Schotanus (Rutherford + Chekene)
Andrew Seifried (Lettis Consultants International, Inc.)
Andreas Stavridis (University at Buffalo)
L. Thomas Tobin (Tobin & Associates)
Lelli Van Den Einde (University of California, Davis)
Terence Weigel (University of Louisville)
Additional information can be found on our Facebook page